Accelerators & Educational Platforms — Track 02 detailed playbook
The goal isn't logo placement. It's making Chainstack the default RPC infrastructure at the moment projects make their first technical choices — before they ever consider Alchemy or QuickNode.
DeFi, infrastructure, and stablecoin focus = high ACV potential. Direct outreach to program leads.
| Accelerator | Focus | Program Details | Why Chainstack fits |
|---|---|---|---|
| Alliance DAO | DeFi, infra, consumer crypto | $500K equity, ongoing cohorts (ALL17 starts May 2026) | DeFi-heavy portfolio = high RPC usage, real production loads |
| a16z CSX | Broad Web3, infra | $500K for 7%, 12-week, SF, 2×/year, ~3% acceptance | Brand signal; portfolio companies often raise large rounds fast |
| ConsenSys Tachyon | Ethereum ecosystem, infra | Ethereum-native, broader than it started | Direct alignment — Chainstack is Ethereum infrastructure |
| Coinbase Ventures Base Camp | Base ecosystem | Early-stage teams on Base | Base is one of Chainstack's strongest chains |
Reach these after Tier 1 conversations are underway.
| Accelerator | Focus | Notes |
|---|---|---|
| Outlier Ventures | DePIN, RWA, Web3 broad | Expanding into new verticals, potential for node infrastructure |
| Binance Labs | Chain-agnostic | Multi-chain focus fits Chainstack's 70+ chains |
| Techstars Web3 | Decentralized tech | 2026 applications open — standard accelerator model |
| YC (Crypto/Web3 track) | Broad, but strong signal | Hard to partner with formally — YC alumni with "crypto/web3" tag → ABM pipeline |
| Berkeley Blockchain Xcelerator | Academic, early-stage | Good for recruiting early relationships with student founders |
Avoid platforms with exclusive Alchemy partnerships. Focus on open or independent ones.
| Platform | Audience | Current Infra Partner | Opportunity |
|---|---|---|---|
| LearnWeb3 | 200K+ developers, DAO structure, neutral | Not Alchemy-exclusive | Reach out about being listed as RPC option; sponsor a learning track |
| HackQuest | Multi-chain builder community, hackathon+education hybrid | Unknown — research needed | Strong fit: they do both education and hackathons |
| Developer DAO | Community-run, open source | No exclusive partnerships | Community sponsorship, provide credits to members |
| Metana | Bootcamp format, paid program | No listed infra partner | B2B partnership: offer free credits to all enrolled students |
| Buildspace | Project-based, viral | Check current status | High conversion — they build real projects |
If platforms already have competitor partnerships, don't wait — build content channels directly with independent creators.