Priority targets for the Ecosystem track — hackathons, conferences, and platforms
For hackathons, the goal is an infrastructure sponsor slot (devs get Chainstack credits by default). For conferences, the goal is a speaking slot or side event — not a booth.
Most relevant for developer ecosystem. 800+ developers per event. Infra sponsor = Chainstack becomes the default RPC for every project.
| Event | Dates | Location | Status | Notes |
|---|---|---|---|---|
| ETHGlobal Cannes | Apr 3–5, 2026 | Cannes, France | ✅ Past | — |
| ETHGlobal New York | Jun 12–14, 2026 | New York, USA | 🔜 Soon | Google Cloud already in as sponsor — confirm if infra slot is exclusive |
| ETHGlobal Lisbon | Jul 24–26, 2026 | Lisbon, Portugal | 🟡 Target | Good timing to be on board by then |
| ETHGlobal Tokyo | Sep 25–27, 2026 | Tokyo, Japan | 🟡 Target | Asia market, relevant for Chainstack's Singapore base |
| ETHGlobal Mumbai | Q4 2026 | Mumbai, India | 🟡 Target | Coincides with Devcon 8 window — high-density week |
Format goal is always speaking slot or side event — booths don't work for developer audiences.
| Event | Dates | Location | Tier | Format Goal |
|---|---|---|---|---|
| ETHDenver | Feb 17+ | Denver, USA | Tier 1 | Speaking slot / side event |
| Paris Blockchain Week | Apr 15–16 | Paris, France | Tier 2 | Speaking slot |
| TOKEN2049 Dubai | ~Apr | Dubai, UAE | Tier 1 | Side event / networking |
| EthCC | ~Jul | Brussels area | Tier 1 | Speaking slot — builder audience |
| TOKEN2049 Singapore | ~Sep | Singapore | Tier 1 | Side event — home turf, 25K+ attendees |
| Consensus Miami | 2026 | Miami, USA | Tier 2 | Panel or side event |
| Devcon 8 | Late Q4 | Mumbai, India | Tier 1 | Ethereum core community |
| Korea Blockchain Week | ~Sep | Seoul, Korea | Tier 2 | Asia expansion |
These run continuous or quarterly hackathons — not tied to single events.
| Platform | Focus | Opportunity |
|---|---|---|
| DoraHacks | Multi-chain, global | Sponsor a bounty track — any project that wins gets Chainstack infra |
| Devpost | Broad developer audience | List Chainstack as sponsor with API credits prize |
| HackQuest | Web3-native, builder-focused | Partnership discussion — they run hackathons + education |
| ETHTokyo (independent) | Japan Web3 community | Regional sponsorship |
Prioritize 1–2 events per quarter to avoid spreading thin.